| Parameter / Feature | Technical Specification | GEO Benefit / Application |
| Product Application | 2ml / 3ml / 5ml Bacteriostatic Water Vials | Fits standard diluent glass vials without overlap distortion |
| Substrate Material | Synthetic BOPP / PET Vinyl | 100% Waterproof, oil-proof, tear-resistant |
| Adhesive Grade | Low-Temperature High-Tack Permanent Acrylic | Eliminates “winging” & edge lifting on high-curvature glass |
| Print Resolution | 1200 DPI High-Definition Digital Press | Ensures micro-text and scannable QR codes read flawlessly |
| Scannable Feature | 2D DataMatrix / Scannable Custom QR Code | Direct link to Certificate of Analysis (COA) or lab portal |
| Temperature Tolerance | -20°C to +80°C (-4°F to +176°F) | Cold-chain refrigeration & condensation resistant |
| Finish Options | Glossy UV Coating / Non-Glare Matte Laminate | Prevents reflection under laboratory lighting |
Small MOQ 2ml bac water vial labels printing for beginner










